Commercial
Heat Pump
Used in large buildings,
where a controlled climate is needed.

Products Line-Up
Photo | ![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|
Model | KFXRS-12II | KFXRS-15II | KFXRS-25II | KFXRS-30II | KFXRS-55II | KFXRS-65II |
Heating Capacity at 20℃ (W) | 12500 | 19500 | 30000 | 35000 | 60000 | 75000 |
COP at 20℃ | 4.0 | 4.4 | 3.7 | 4.1 | 3.5 | 3.0 |
Heating Capacity (W) | 12500 | 19500 | 30000 | 35000 | 60000 | 75000 |
Heating Capacity (BTU) | 43750 | 68250 | 105000 | 122500 | 210000 | 262500 |
Power Supply (V/PH/HZ) | 380V/50Hz | |||||
Input Power (W) | 3100 | 4400 | 8100 | 8600 | 17000 | 24600 |
Running Current (A) | 15.6 | 7.6 | 13.6 | 14.5 | 29 | 44 |
Hot Water Generated (circulating unit) (L/h) | 450 | 580 | 838 | 1460 | 2200 | 3500 |
Thermostat Factory Setting (℃) | 55 ℃ | |||||
Maximum water outlet temp (℃) | 60 ℃ | |||||
Water Connections (mm/inch) | 1″ | 1″ | 1.5″ | 1.5″ | 2″ | 2″ |
Compressor Quantity | 1 | 1 | 2 | 2 | 3 | 3 |
Refrigerant Type | R410A | |||||
Noise – dB(A) | 58 | 58 | 60 | 60 | 61 | 61 |
Net Dimension – L/W/H (mm) | 660/660/860 | 660/660/960 | 1448/730/1060 | 1448/730/1060 | 2150/764/1286 | 2000/900/1920 |
Packing Size – L/W/H (mm) | 700/740/1010 | 700/740/1110 | 1630/810/1180 | 1630/810/1180 | 2270/830/1423 | 2150/1020/2080 |
Net Weight (kg) | 130 | 168 | 260 | 280 | 500 | 850 |
Gross Weight (kg) | 139 | 177 | 290 | 310 | 558 | 920 |
Loading Quantity for 20’C | 48 | 48 | 7 | 7 | 6 | 6 |
Get Enquiry |