Swimming Pool
Heat Pump
Keep the pool at a comfortable temperature
so it can be used anytime.

Products Line-Up
KF-Model
Photo | ![]() | |||||
---|---|---|---|---|---|---|
Model | KF-3.8XT | KF-5.3XT | KF-7.8XT | KF-9.5XT | KF-12.5XT | KF-14.0XT |
COP | 4.8 | 4.9 | 4.8 | 4.9 | 4.9 | 4.9 |
Heating Capacity (W) | 3800 | 5300 | 7800 | 9500 | 12500 | 14000 |
Heating Capacity (BTU) | 13000 | 18000 | 26500 | 32500 | 42500 | 48000 |
Heating Input Power (W) | 791 | 1083 | 1625 | 1938 | 2550 | 2880 |
Heating Running Current (A) | 3.6 | 5.0 | 7.5 | 8.8 | 11.7 | 13.3 |
Cooling Capacity (W) | 2300 | 3200 | 4800 | 5900 | 7700 | 8600 |
Cooling Capacity (BTU) | 7800 | 11000 | 16500 | 20000 | 26500 | 48000 |
Cooling Input Power (W) | 750 | 1030 | 1550 | 1910 | 2650 | 2980 |
Cooling Running Current (A) | 3.4 | 4.7 | 7.1 | 8.7 | 12.5 | 13.8 |
Power Supply (V/Ph/Hz) | 220V/1Ph/50Hz | |||||
Quantity of Compressor | 1 | |||||
Compressor Type | Rotary | Scroll | ||||
Noise – dB(A) | 52 | 55 | 55 | 58 | 60 | 60 |
Water Connection (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Water Flow Volume (m³/h) | 2-4 | 2-4 | 3-5 | 4-7 | 5-8 | 5-8 |
Water Pressure Drop (kpa) | 10 | 12 | 12 | 15 | 15 | 15 |
Dimension (L/W/H) | 936/360/550 | 1010/370/615 | ||||
Packing Size (L/W/H) | 1090/390/580 | 1170/415/645 | 1260/500/730 | |||
Net Weight (kg) | 37 | 53 | 54 | 63 | 70 | 80 |
Gross Weight (kg) | 40 | 56 | 57 | 67 | 78 | 88 |
Get Enquiry |
KFXRS-Model
Photo | ![]() | |||||
---|---|---|---|---|---|---|
Model | KFXRS-9.5IIT | KFXRS-12.5IIT | KFXRS-14IIT | KFXRS-17IIT | KFXRS-20IIT | KFXRS-26IIT |
COP | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Heating Capacity (W) | 9500 | 12500 | 14000 | 17000 | 21000 | 26000 |
Heating Capacity (BTU) | 32500 | 42500 | 48000 | 60000 | 73000 | 90000 |
Heating Input Power (W) | 1938 | 2550 | 2880 | 3500 | 4250 | 5300 |
Heating Running Current (A) | 8.8 | 11.7 | 13.3 | 16.1 | 7.9 | 9.3 |
Cooling Capacity (W) | 5900 | 7700 | 8600 | 10300 | 13500 | 16000 |
Cooling Capacity (BTU) | 20000 | 26500 | 48000 | 35200 | 46000 | 55000 |
Cooling Input Power (W) | 1910 | 2650 | 2980 | 3600 | 4650 | 5730 |
Cooling Running Current (A) | 8.7 | 12.5 | 13.8 | 16.9 | 8.3 | 10.5 |
Power Supply (V/Ph/Hz) | 220V/1Ph/50Hz | 380V/3Ph/50Hz | ||||
Quantity of Compressor | 1 | |||||
Compressor Type | Rotary | Scroll | ||||
Noise – dB(A) | 60 | 60 | 60 | 60 | 60 | 60 |
Water Connection (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Water Flow Volume (m³/h) | 5-8 | 5-8 | 5-8 | 5-8 | 6-10 | 6-12 |
Water Pressure Drop (kpa) | 15 | 15 | 15 | 16 | 16 | 16 |
Dimension (L/W/H) | 660/660/860 | 660/660/960 | ||||
Packing Size (L/W/H) | 700/740/1010 | 700/740/1110 | ||||
Net Weight (kg) | 91 | 91 | 105 | 108 | 111 | 112 |
Gross Weight (kg) | 98 | 98 | 113 | 120 | 123 | 125 |
Get Enquiry |
Others Model
Photo | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|
Model | KFXRS-35IIT | KFXRS-45IIT | KFXRS-50IIT | KFXRS-90IIT | KFXRS-105IIT | KFXRS-135IIT |
COP | 4.9 | 5 | 4.9 | 5.1 | 4.6 | 5 |
Heating Capacity (W) | 35000 | 45000 | 50000 | 90000 | 105000 | 135000 |
Heating Capacity (BTU) | 120000 | 153000 | 170000 | 306000 | 357000 | 459000 |
Heating Input Power (W) | 7100 | 9000 | 10300 | 17500 | 22800 | 26800 |
Heating Running Current (A) | 6.3×2 | 7.9×2 | 9.1×2 | 10.4*3 | 20.1*2 | 23.9 |
Cooling Capacity (W) | 29000 | 32000 | 36000 | 58000 | 78000 | 96000 |
Cooling Capacity (BTU) | 100000 | 110000 | 123000 | 200000 | 266000 | 327000 |
Cooling Input Power (W) | 9600 | 10700 | 12100 | 18800 | 25100 | 28500 |
Cooling Running Current (A) | 7.9×2 | 8.9×2 | 10.1×2 | 11.1*3 | 22.4*2 | 25.4 |
Power Supply (V/Ph/Hz) | 380V/3Ph/50Hz | |||||
Quantity of Compressor | 2 | 2 | 2 | 3 | 2 | 2 |
Compressor Type | Scroll | |||||
Noise – dB(A) | 61 | 61 | 61 | 62 | 62 | 62 |
Water Connection (mm) | 63 | 63 | 63 | 63 | 110 | 110 |
Water Flow Volume (m³/h) | 8-15 | 8-15 | 8-15 | 35-55 | 45-55 | 55-65 |
Water Pressure Drop (kpa) | 18 | 18 | 18 | 28 | 31 | 32 |
Dimension (L/W/H) | 1448/730/1060/ | 2150/765/1290 | 2000/900/1820 | 2000/900/1920 | ||
Packing Size (L/W/H) | 1630/810/1180 | 2275/900/1500 | 2150/1020/1980 | 2150/1020/2080 | ||
Net Weight (kg) | 240 | 250 | 260 | 510 | 820 | 850 |
Gross Weight (kg) | 270 | 280 | 290 | 570 | 880 | 920 |
Get Enquiry |