Description
| Parameter | Unit | GSHT-300 | GSHT-500 | GSHT-1000 |
| Tank capacity | Litres | 300 | 500 | 1000 |
| Product dimensions | mm | Ø600×1560 | Ø700×1828 | Ø900×2320 |
| Carton box | mm | 670×670×1630 | 780×780×1930 | Wooden pkg |
| Rated pressure | MPa | 0.7 | 0.7 | 0.7 |
| Net weight | kg | 45 | 95 | 130 |
| Tank material | SUS | 304 | 304 | 304 |
| Safety | PT Valve | PT Valve | PT Valve | |
| Heating element ports | no. | 4 | 4 | 4 |
| Element port (female) | inch | 1¼” | 1¼” | 1¼” |
| Inlet / outlet port | inch | ¾” | ¾” | ¾” |
| Heating Elements | 300 L (minutes) | 500 L (minutes) | 1000 L (minutes) |
|---|---|---|---|
| 1 Heating Element | 210 | 350 | 700 |
| 2 Heating Elements | 105 | 175 | 350 |
| 3 Heating Elements | 70 | 117 | 234 |
| 4 Heating Elements | 53 | 88 | 175 |
Condition: Approximate heating time from 30°C to 60°C, assuming an inlet water temperature of 30°C.



